★ 4.7 (986 reviews)
2325 Endicott St, St Paul, MN 55114, USAurbangrowlerbrewing.comUrban Growler® Brewing Company, Minnesota’s first women-owned microbrewery, offers a vibrant Taproom, Kitchen, and Beer Garden in St. Paul. Renowned for their creative beers like Cowbell Cream Ale® and unique line of CannaFizz™ THC Seltzers, this brewery is a perfect spot for craft beer enthusiasts. Enjoy the award-winning Fish Fry every Friday or explore their seasonal Plow to Pint® Series, crafted from local harvests. The spacious dog-friendly Beer Garden adds to the welcoming atmosphere that celebrates community, diversity, and great taste!
Reviewers praise Urban Growler Brewing Company for its friendly atmosphere, welcoming space that accommodates all patrons, including families with kids and dogs. Delicious food options, great drinks, and relaxed vibe are consistently mentioned.
| Beer | ABV | IBU |
|---|---|---|
| Dirty Cow | -- | -- |
| Urban Haze Vol. 2: Blushing Bergamot | 6.2% | 24 |
| Urban Haze Vol. 4: Drop O' Nectar | 6.2% | 10 |
| Jalapeño Cowbell Cream Ale™ | 5.2% | 20 |
| Cowbell Cream Ale | 5.2% | 20 |
| Oktoberfest | 6.4% | 23 |
| Mango Apricot SourPuss | 6.3% | 5 |
| Irish-Style Dry Nitro Stout | 5.4% | 30 |
| Minnow Bite® | 4.6% | 22 |
| Midwest IPA | 6.2% | 60 |
| Hayloft Series: American Octoberfest | 5.7% | 26 |
| Urban Haze Vol. 1: Ekuanotty | 7.2% | 28 |
| Tangled TinsAle | 6.3% | 25 |
| Summer Hours | 5.5% | 12 |
| Endicott Double IPA | 7.5% | 70 |
| Bock to Nature | 7.0% | 30 |
| Lemon Bell | 4.4% | -- |
| Berry Bell | 5.3% | -- |
| Tornado Drill IPA | 7.0% | 79 |
| De-Lovely Porter | 5.6% | 33 |
| Vanilla Latte Blonde Ale | 5.6% | 15 |
| Coconut Porter | 5.6% | 33 |
| Urban Haze Vol. 3: El Zappa | 5.9% | 24 |
| Dirty Latte | 5.6% | 10 |
| Kentucky Uncommon | 5.5% | 40 |
Urban Growler Brewing Company offers curbside pickup and takeout options for beer enthusiasts. The brewery is wheelchair accessible with parking, entrance, restroom, and seating areas designed for accessibility. Free on-street and lot parking is also available, making it convenient for customers to visit and enjoy their beer.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 3:00–8:00pm |
| Wednesday | 3:00–8:00pm |
| Thursday | 3:00–8:00pm |
| Friday | 11:30am–10:00pm |
| Saturday | 11:30am–10:00pm |
| Sunday | 11:30am–7:30pm |
St Paul MN (0.0km)
4.80
St Paul MN (0.9km)
4.50
St Paul MN (0.9km)
4.60
Minneapolis MN (1.4km)
4.50
St Paul MN (1.4km)
4.60
St Paul MN (1.9km)
4.60
Minneapolis MN (2.9km)
4.60
Minneapolis MN (3.8km)
4.80
Minneapolis MN (4.1km)
4.90
Minneapolis MN (4.3km)
4.60
Minneapolis MN (4.7km)
4.70
Minneapolis MN (4.8km)
4.30