★ 4.8 (189 reviews)
309 S Vine St, Fergus Falls, MN 56537, USAoutstatebrewing.comOutstate Brewing Company is praised for its serene atmosphere and stunning views of the Otter Tail River, with a cozy patio perfect for dogs and a variety of locally produced beers. The brewery boasts a welcoming service and plenty of activities.
| Beer | ABV | IBU |
|---|---|---|
| Sanctuary Tripel | 9.2% | 25 |
| Grandma’s Garden Rhubarb Sour | 5.0% | 10 |
| Pond Hockey Porter | 6.1% | 33 |
| Edge Catcher Double IPA | 8.2% | 77 |
| Bucket Pale Ale | 6.2% | 32 |
| Blueberry Lemon Cheesecake | 6.1% | -- |
| Shore Lunch Shandy | 4.2% | 17 |
| Vagabond | 6.8% | 50 |
| Holly's Reef Knot | 6.5% | 50 |
| Star Island IPA | 7.2% | 72 |
| Spray Tan Sour | 5.0% | 10 |
| Common Cream | 4.9% | 10 |
| Backroad Hazy IPA | 6.5% | 33 |
| Ice Box Cold IPA | 7.3% | 55 |
| Oktoberfest | 5.6% | 20 |
| Dusk | 5.8% | 23 |
| Harvest Lager | 5.6% | 20 |
| Tangerine Dream | 6.0% | -- |
| Fergus Falls 150 | 4.6% | 26 |
| Solar Flare | 6.3% | 30 |
| River Rock | 6.1% | 25 |
| Lee’s Rope Burn | 5.0% | 10 |
| Warming House | 5.9% | 27 |
| Corner Cafe | 5.8% | 23 |
| Blue Northern Light | 4.0% | 10 |
Outstate Brewing Company offers servesBeer and freeParkingLot amenities. WheelchairAccessibleEntrance is also available. The brewery accepts major credit cards (acceptsCreditCards, acceptsDebitCards) and NFC payments (acceptsNfc). Free street parking is an additional option for customers.
| Day | Hours |
|---|---|
| Monday | 7:00am–10:00pm |
| Tuesday | 7:00am–10:00pm |
| Wednesday | 7:00am–10:00pm |
| Thursday | 7:00am–10:00pm |
| Friday | 7:00am–12:00am |
| Saturday | 7:00am–12:00am |
| Sunday | 12:00–8:00pm |