★ 4.8 (20 reviews)
895 4th St, Muskegon, MI 49440, USApigeonhillbrew.comPigeon Hill Brewing Company is praised for its extensive beer selection, high-quality craft beers, friendly staff, and welcoming atmosphere. Reviews highlight the knowledgeable bartenders, tasty offerings, and accommodating policies allowing patrons to bring in their own food.
| Beer | ABV | IBU |
|---|---|---|
| Oktoberfest | 6.0% | 20 |
| Imperial SCP (Salted Caramel Porter) | 8.5% | 20 |
| Double Dunes DIPA | 9.4% | 90 |
| Donut Lemon Me Down | 5.0% | 20 |
| LMFAO Stout | 5.0% | 20 |
| Philosoraptor | 6.5% | 70 |
| S.C.P. (Salted Caramel Porter) | 6.0% | 20 |
| Grapefruit Renny DIPA | 9.4% | 70 |
| Cafe Disco | 5.0% | 30 |
| MI Irish Stout | 5.5% | -- |
| Walter BlondAle | 5.0% | 15 |
| Walter Gets Buzzed | 5.0% | 15 |
| Cinna-Mom on French Toast | 11.0% | 90 |
| Blood Orange Renny DIPA | 9.4% | 70 |
| Fuggly Good Looker | 5.6% | -- |
| King Paczki | 5.0% | -- |
| Renny DIPA | 9.4% | 70 |
| Donut Fear the Fritter | 6.0% | 20 |
| Beach Please | 5.0% | 20 |
| O.C.P. (Oatmeal Creme Pie) | 6.0% | 10 |
| Donut Stop Believin' | 5.0% | 20 |
| Shifting Sands | 7.0% | 70 |
| No Diggnity | 6.8% | 60 |
| Stage 5 Clinger | 6.0% | -- |
| Catalina Mexican Lager | 4.5% | 15 |
Pigeon Hill Brewing Company offers a welcoming environment with amenities such as wheelchair accessible parking and entrance, allowing guests with mobility needs easy access to their beer selection. They also accept debit cards for convenient payment options.
| Day | Hours |
|---|---|
| Monday | 12:00–10:00pm |
| Tuesday | 12:00–10:00pm |
| Wednesday | 12:00–10:00pm |
| Thursday | 12:00–10:00pm |
| Friday | 11:00am–11:00pm |
| Saturday | 11:00am–11:00pm |
| Sunday | 12:00–8:00pm |
Muskegon MI (0.3km)
4.50
Muskegon MI (1.3km)
4.20
Grand Haven MI (19.3km)
4.50
Grand Haven MI (19.9km)
4.80
Whitehall MI (20.7km)
4.70
Montague MI (21.6km)
4.60
Coopersville MI (31.1km)
4.80
Allendale MI (39.3km)
4.80
Newaygo MI (42.3km)
4.40
Hudsonville MI (43.7km)
4.80
Holland MI (47.9km)
4.40
Holland MI (49.9km)
4.90