★ 4.8 (548 reviews)
500 W Main St, Brighton, MI 48116, USAbrewerybecker.comExperience the harmonious blend of heritage and artistry at Brewery Becker, where every sip tells a story of meticulously crafted ales and lagers. Nestled in downtown Brighton, MI, this historic gem offers an inviting atmosphere perfect for savoring timeless flavors. From the warmth of seasonal Oktoberfest beers to the innovative ‘Books & Brews’ pairings, Brewery Becker creates a community-driven experience that transforms every visit into a memorable occasion.
Brewery Becker is praised for its beautiful venue, excellent staff, and delicious beer options. Guests and patrons rave about the stunning atmosphere, cozy ambiance, and professional service. Reviews highlight the brewery's attention to detail and dedication to quality.
| Beer | ABV | IBU |
|---|---|---|
| Hefeweizen | 5.2% | -- |
| Roggenbier | 4.8% | -- |
| Düsseldorfer Altbier | 4.8% | -- |
| D.I.P.A | 8.0% | -- |
| 1905 Amsdell Ipa | 7.7% | -- |
| Jormungandr | 10.6% | 26 |
| Vargdricka | 6.2% | -- |
| Entire Butt | 6.1% | -- |
| West Coaster | 7.0% | -- |
| Saison | 7.0% | -- |
| Blue Spruce Stout | 5.8% | -- |
| Kriek Dubbel | 8.2% | -- |
| Biere De Noel | 8.5% | -- |
| Kolsch | 4.7% | -- |
| Cap'n & Strawberries | 4.6% | -- |
| North Coaster | 6.9% | -- |
| Brewery Becker Doppelbock | 7.9% | -- |
| Maibock | 7.3% | -- |
| Cranrazz | 5.0% | -- |
| Victorian Export Stout | 8.5% | -- |
| Tripel | 10.5% | -- |
| Running Porter | 4.6% | -- |
| Modern Day IPA | 5.8% | -- |
| Fruit Braggot | 16.0% | -- |
| Dunkelweizen | 5.2% | -- |
Brewery Becker offers free parking options, including a free lot. Wheelchair accessibility is also available, with accessible entrances and seating areas, as well as an accessible restroom. The brewery serves beer and accepts debit cards for payment.
| Day | Hours |
|---|---|
| Monday | 3:00–9:00pm |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 3:00pm–12:00am |
| Saturday | 12:00pm–12:00am |
| Sunday | 12:00–8:00pm |
Brighton MI (0.3km)
4.20
Brighton MI (0.6km)
4.80
Brighton MI (5.8km)
4.10
Howell MI (9.5km)
4.50
Howell MI (11.7km)
4.60
New Hudson MI (13.4km)
4.50
South Lyon MI (13.9km)
4.50
Howell MI (14.2km)
4.20
Milford MI (16.4km)
4.60
Wixom MI (20.3km)
4.70
Ann Arbor MI (27.3km)
4.50
Northville MI (27.5km)
4.70