★ 4.8 (224 reviews)
13006 Mason Rd NE, Cumberland, MD 21502, USA1812brewery.com1812 Brewery is Copper Creek’s gem, offering smooth access to great-tasting beer, excellent food, and memorable fun. Established in 2018 on 34 acres, the community-driven faucet room and event space blends seamlessly into the countryside. From brewing with natural spring water to hosting vibrant events, 1812 Brewery redefines the local beer scene without the frills. Community and great beer are the priorities with local events, kids' activities, and outdoor settings for relaxed enjoyment.
The brewery offers an incredible experience with unique atmosphere, family-friendly, and welcoming vibe. Great selection of beers and local food options; live music adds to the charm. Beautiful surroundings make it a hidden gem worth visiting.
| Beer | ABV | IBU |
|---|---|---|
| McCagh & Co. | 4.0% | -- |
| Heron’s Hazy IPA | 7.0% | -- |
| Passion Fruit Orange Guava Sour Ale | 5.2% | -- |
| Watermelon Seltzer | 5.4% | -- |
| Strawberry Seltzer | 5.4% | -- |
| Czech Dark Lager | 4.8% | -- |
| Mason Road IPA | 6.5% | -- |
| Falls Cut Hazy IPA | 7.3% | -- |
| Hillfolk | 5.0% | -- |
| Bourbon Barrel Aged Imperial Stout: Cherry & Cacao Nibs | 12.0% | -- |
| Pineapple IPA | 6.0% | -- |
| Higher Calling | 6.2% | -- |
| Berg Pilsner | 4.9% | -- |
| Open the Gate | 8.3% | -- |
| Cranberry Orange Sour Ale | -- | -- |
| Bourbon Barrel Aged Stout: Basecamp Coffee Edition | 12.0% | -- |
| Basecamp Coffee Cream Ale | -- | -- |
| Sunburst Fruited | 5.3% | -- |
| Farm Hand NE IPA | 7.5% | -- |
| P.O.G. | -- | -- |
| Bourbon Barrel Aged Imperial Stout - Gold Bottle Release | 12.0% | -- |
| Resolute Pine IPA | 6.2% | 65 |
| Winter Bock | 6.2% | -- |
| Blood Orange Peach Sour | 5.2% | -- |
| Kölsch | 4.9% | -- |
1812 Brewery offers convenient amenities for customers. The brewery serves beer and is wheelchair accessible, with parking spaces reserved for patrons with disabilities. Payments can be made via debit card or NFC payment methods.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 5:00–8:00pm |
| Thursday | 5:00–10:00pm |
| Friday | 4:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 1:00–7:00pm |
Cumberland MD (7.9km)
4.80
Frostburg MD (20.1km)
3.60
Little Orleans MD (26.6km)
4.90
Berlin PA (33.1km)
4.90
Keyser WV (37.3km)
4.90
Schellsburg PA (37.7km)
5.00
Berkeley Springs WV (39.4km)
4.50
Bedford PA (39.5km)
4.60
Central City PA (39.6km)
4.80
Berkeley Springs WV (41.6km)
4.70
Stoystown PA (45.6km)
5.00
Rockwood PA (45.8km)
4.90