★ 4.6 (316 reviews)
309 N Main St, Rushville, IN 46173, USAfishmoonbrew.comFish Moon Brewing Company is praised for its friendly service, tasty food, and lively atmosphere, featuring live music and a unique moon-themed mural. Reviews highlight generous portions, delicious appetizers, and satisfying pub fare that pairs well with craft beers.
| Beer | ABV | IBU |
|---|---|---|
| Peach Apple IPA | 5.6% | -- |
| Vanilla Dark Side | 5.0% | -- |
| Pumpkin Octoberfest | 5.5% | -- |
| 1822 | 5.5% | -- |
| Lime IPA | -- | -- |
| Moon Lite | 4.2% | -- |
| Fish Moon Blood Orange Double Ipa | 7.8% | -- |
| Fraggle Rock | 7.8% | -- |
| Strawberry Rhubarb | 5.1% | -- |
| Buzzd Aldrin Blue | 4.8% | -- |
| Camp-side Stout | -- | -- |
| Razz Wheat | 4.8% | -- |
| Grapefruit Flat Rock’d | 7.8% | -- |
| Cherry Winterfest | 5.0% | -- |
| Sour Cherry Wheat | 4.8% | -- |
| Prickly Pear | -- | -- |
| Octoberfest | 5.0% | -- |
| Peach Moon Lite | 4.2% | -- |
| Tickled Pickle | 4.2% | -- |
| Strawberry 1822 | 5.0% | -- |
| Apple Octoberfest | 5.5% | -- |
| Pineapple IPA | -- | -- |
| Raspberry Flat Rock'd | 7.8% | -- |
| Blood Orange IPA | 5.6% | -- |
| Passionfruit Moon Lite | 4.2% | -- |
Fish Moon Brewing Company offers curbside pickup and takeout services for customers. They have a dine-in area with live music, where children are welcome. Amenities include restroom access, beer, dessert, wine, and free parking options, including wheelchair-accessible facilities.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 4:00–9:00pm |
| Thursday | 4:00–9:00pm |
| Friday | 12:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | closed |
Greenfield IN (34.0km)
4.20
Oldenburg IN (36.5km)
4.90
Batesville IN (39.9km)
4.10
Centerville IN (45.0km)
4.70
Hartsville IN (46.8km)
5.00