★ 4.2 (25 reviews)
400 US-30, Burley, ID 83318, USAmolsoncoors.comMolson Coors is a legacy brewer with over two centuries of united craftsmanship and forward-thinking innovation. We’ve kept John Molson’s passion for brewing and Adolph Coors’ innovative spirit alive with historical brews that connect people across generations. Our family legacy and partnerships of today position us at the heart of the beer industry's future, continuing to create extraordinary beverages in appreciation of every moment in life.
Reviewers praise Coors Brewing Co for its welcoming atmosphere, variety of tasty products, and spacious drink areas, making it an enjoyable destination.
| Beer | ABV | IBU |
|---|---|---|
| Keystone Light | 4.1% | 7 |
| George Killian's Irish Stout | 4.8% | -- |
| Coors Winterfest | 5.6% | -- |
| Batch 19 Bock | 6.0% | -- |
| Coors Light Summer Brew | 3.9% | -- |
| Keystone Original | 4.2% | -- |
| Lemon Lime | 4.5% | -- |
| George Killian's Irish Red | 5.2% | 14 |
| Mango | 4.5% | -- |
| Pure Light | 3.8% | -- |
| Keystone Ice | 5.9% | -- |
| Keystone V9 | 5.9% | -- |
| Coors Light | 4.2% | 10 |
| Coors 1873 Premium | 5.0% | -- |
| Keystone Light Keylightful | 4.1% | 7 |
| Zima | 5.0% | -- |
| Coors Light Citrus Radler | 4.2% | -- |
| Keystone Premium | 4.4% | -- |
| Coors Banquet | 5.0% | 15 |
| Pure Light Hint of Citrus | 3.8% | -- |
| Mary Jane Amber Ale | -- | -- |
| Coors | 4.3% | -- |
| Third Shift - Amber Lager | 5.3% | 21 |
| Batch 19 2020 | 5.5% | 26 |
| Black Cherry | 4.5% | -- |
Twin Falls ID (49.7km)
4.50
Twin Falls ID (49.8km)
4.50