★ 4.6 (472 reviews)
521 W Broad St, Boise, ID 83702, USAboisebrewing.comBoise Brewing is a dynamic community-owned hub where shared passion for craft beer and live music converges. Since 2014, this vibrant spot offers award-winning brews, lively tunes, and a welcoming atmosphere for all. Drop by to enjoy diverse beer styles and effervescent ciders paired with live performances and engaging events, creating a space that truly reflects the spirit of Boise.
Concerto Aria Award winners Cera Riveland and Dakota Fox will play a night of holiday music in the taproom. The concert is free and will start at 6pm.
Boise Brewing offers a wide variety of craft beers and high-quality pub fare, including excellent tacos, sandwiches, and burgers. The atmosphere is fun and family-friendly, with great service to boot.
| Beer | ABV | IBU |
|---|---|---|
| Seven Crane Cream Ale | 4.5% | 16 |
| Cafe Mule Cold Brew Coffee Stout | 5.8% | 65 |
| Jillijuice | 7.6% | -- |
| Hip Check IPA | 7.6% | 100 |
| Snowboarder Porter | 5.0% | 20 |
| Black Cliffs | 7.0% | 65 |
| Bike Route Stout | 7.5% | 60 |
| Sun Cruiser | 4.5% | 15 |
| Prairie Days | 4.8% | -- |
| Dark Daisy Chocolate Milk Stout | 6.0% | 50 |
| Loon Lake Lager | 4.6% | 12 |
| Call Me Hazy | 6.8% | -- |
| Fair Dig Irish Red Ale | 5.5% | 24 |
| Red Velvet Cream Ale | 5.7% | 22 |
| Broad St. Blonde | 4.5% | 16 |
| High Desert Hazy Pale Ale | 5.0% | -- |
| Syringa Pale Ale | 5.5% | 55 |
| Oktoberfest | 6.3% | 25 |
| Down Down Extra Pale Ale | 4.5% | 40 |
| Better Hazy Than Never | 6.3% | 3 |
| Witch's Tit Winter Ale | 8.5% | 65 |
| Jagged Shard | 8.4% | 80 |
| Boise Light | 4.7% | 12 |
| Obstruction IPA | 6.0% | 100 |
| Mr. Freshy's Fresh Hop Ale | 5.5% | 55 |
Boise Brewing offers dine-in and delivery options. The brewery features live music events and a menu that includes desserts. They serve beer, wine, and offer takeout. Wheelchair accessibility is available, with parking, entrance, and restroom accommodations. Free street parking is also available on site.
| Day | Hours |
|---|---|
| Monday | 12:00–9:00pm |
| Tuesday | 12:00–10:00pm |
| Wednesday | 12:00–10:00pm |
| Thursday | 12:00–10:00pm |
| Friday | 12:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–9:00pm |
Boise ID (0.3km)
4.70
Boise ID (0.6km)
4.70
Boise ID (0.7km)
4.30
Boise ID (0.9km)
4.70
Boise ID (1.0km)
4.60
Boise ID (1.2km)
3.80
Boise ID (1.7km)
4.40
Boise ID (2.1km)
4.50
Boise ID (2.2km)
4.70
Garden City ID (2.9km)
4.80
Garden City ID (3.1km)
4.50
Garden City ID (3.4km)
4.70