★ 4.5 (410 reviews)
167 Hamakua Dr, Kailua, HI 96734, USAlanikaibrewing.comLanikai Brewing Company offers refreshing beer, delicious artisanal pizza from the on-site food truck, and great service. The establishment also provides unique touches, such as a self-serve water cooler and welcoming atmosphere suitable for all ages.
| Beer | ABV | IBU |
|---|---|---|
| Brew HEFEner (Macadamia Nuts) | 5.5% | 13 |
| Cheehoo IPA (Orange Zest) | 5.9% | 55 |
| Pinehopple Swipe Double Dry Hopped (Pineapple) | 6.5% | 2 |
| Orange Tide (Kaffir Lime leaf +Tangor) | 6.0% | 28 |
| Momona (Coconut+Cacao+Bourbon Barrels) | 10.8% | 70 |
| Sunset Session IPA (Lilikoi + Jabong) | 4.1% | 30 |
| Rubbah Slippah (Yuzu) | 6.2% | 20 |
| Hualani Strawberry Sour (Strawberry) | 6.5% | 6 |
| Route 70 (Hibiscus Flowers+Ohia Lehua Honey) | 7.0% | 28 |
| Beach Cruiser (Lemongrass+Citrus) | 6.0% | 48 |
| Sea Kissed Guava (Guava+Sea Salt) | 4.5% | 11 |
| Flex on 'em (citrus zest) | 6.3% | 46 |
| Party Wave (Mamaki) | 5.2% | 30 |
| Everybodys HI (wild lacto) | 5.2% | 6 |
| Moku Imperial IPA (Pikake Flowers) | 8.1% | 75 |
| Pouli (Waialua Dark Roast Coffee) | 10.5% | 20 |
| Kaimana (Tangelo+Orange) | 9.2% | 64 |
| Forever Summer P.O.G (Lilikoi+Orange+Guava) | 5.3% | 2 |
| Get Thrills Crush Pils (Mamaki) **Slow Pour | 5.2% | 30 |
| Kainalu (Lime+Alaea Sea Salt) | 6.8% | 40 |
| Shoot Da Loop (Hemp + Ohia Honey) | 6.6% | 60 |
| Okole Maluna (Cacao+Coconut) | 10.4% | 70 |
| Tahitian Lager (Mamaki) | 5.2% | 30 |
| Pillbox Porter (Hawaiian+Tahitian Vanilla) | 6.5% | 45 |
| Tutu Got Run Over By A Reindeer (Allspice) | 7.1% | 34 |
Lanikai Brewing Company offers servebeer and takes orders for takeaway through acceptsNfc. Amenities include accessible parking and entrance for customers with wheelchairs, as the brewery caters to guests with disabilities.
| Day | Hours |
|---|---|
| Monday | 12:00–10:00pm |
| Tuesday | 12:00–10:00pm |
| Wednesday | 12:00–10:00pm |
| Thursday | 12:00–10:00pm |
| Friday | 12:00–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–10:00pm |
Honolulu HI (13.1km)
4.50
Honolulu HI (14.7km)
4.70
Honolulu HI (15.1km)
4.20
Honolulu HI (15.4km)
4.10
Honolulu HI (15.5km)
4.60
Honolulu HI (15.6km)
4.50
Honolulu HI (15.8km)
4.90