★ 5 (1282 reviews)
567 Plum St, Macon, GA 31201, USAfalllinebrewingco.comFall Line Brewing Co. offers an impressive atmosphere with stunning patio and interior designs, as well as a vast selection of 18 taps featuring various beer styles. The brewery also boasts pet- and family-friendly facilities and in-house food options, ensuring a great experience for all visitors.
| Beer | ABV | IBU |
|---|---|---|
| Plum St. Mule | 4.2% | 5 |
| Midnight Munchies | 5.6% | -- |
| Seeds & Salt | 4.2% | 5 |
| Luna Bliss | 6.5% | -- |
| Limestruck | 4.2% | -- |
| Web Walker | 7.2% | -- |
| Mile Zero | 8.3% | 86 |
| Sea Island Punch | 5.2% | 16 |
| Warped Pour '21 Cherry Limeade | 4.8% | -- |
| Peach Me I’m Dreaming | 5.0% | -- |
| Oktoberfest | 5.6% | -- |
| Portage | 5.8% | 21 |
| Hiker's Midnight | 7.6% | 36 |
| Cloudbreaker | 6.5% | -- |
| Fall Line Lager | 5.2% | -- |
| Red Five | 6.5% | -- |
| Wheat Ale | 5.0% | -- |
| Yoshi | 5.4% | -- |
| Grove Gator | 5.5% | 61 |
| Daily Rind | 5.0% | 17 |
| Warped Pour '21 Pineapple Mango | 4.8% | -- |
| Bramble Juice | 5.2% | -- |
| HYOH | 6.5% | -- |
| Norsehart | 6.3% | 61 |
| California 1 | 5.7% | -- |
Fall Line Brewing Co. offers wheelchair-accessible parking and entrance for guests with mobility needs. They also serve beer and accept debit cards, with the option to use NFC payments.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 4:00–10:00pm |
| Wednesday | 4:00–10:00pm |
| Thursday | 4:00–10:00pm |
| Friday | 12:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–9:00pm |
Macon GA (0.3km)
4.60
Forsyth GA (36.4km)
4.50