★ 4.9 (1698 reviews)
14251 SW 120th St Suite 108, Miami, FL 33186, USAspanishmariebrewery.comSpanish Marie Brewery offers top-notch sour beers with diverse flavor profiles and textures. Visitors praise the brewery's extensive tasting options, friendly staff, and convenient food pairings, making it a must-visit destination for beer enthusiasts in Miami.
| Beer | ABV | IBU |
|---|---|---|
| Blue Raspberry Cotton Candy | 5.0% | -- |
| Smash Club | 5.0% | -- |
| Goofy Goober | 5.0% | -- |
| Shake That Grim Off Your Face | 5.0% | -- |
| Bad Baby! No Squeezie! | 5.0% | -- |
| Arnie Palmie | 5.0% | -- |
| Miami Punch | 5.0% | -- |
| Tootsee Roll | 5.0% | -- |
| Strawberry Float | 5.0% | -- |
| Pink Vanilla Cotton Candy | 5.0% | -- |
| Ecto Cooler | 5.0% | -- |
| DRAGUMBALL RAMUNE | 5.0% | -- |
| MYODB (Mind Your Own Dang Business) | 5.0% | -- |
| French Vanilla Coffee Porter | 7.5% | -- |
| Spot Hitting Yourself | 5.0% | -- |
| Pineapple Dole Whip | 5.0% | -- |
| Strange & Unusual | 5.0% | -- |
| Ecto Kewler: Sike! | 5.0% | -- |
| Room 237 | 5.0% | -- |
| Hydralisk | 5.0% | -- |
| Aunt May’s Cherry Pie | 5.0% | -- |
| Strawberry Slushers | 5.0% | -- |
| So Long, Lover Boy! | 5.0% | -- |
| Buttered Beer | 5.0% | -- |
| Cruisin' Down the Street In My N'64 | 5.0% | -- |
Spanish Marie Brewery offers dine-in and takeout options. Customers can enjoy a beer while seated or on the go. The brewery is wheelchair accessible, with parking spots available for free and nearby street parking. Payment options include debit cards and NFC transactions.
| Day | Hours |
|---|---|
| Monday | 5:00–10:00pm |
| Tuesday | 5:00pm–12:00am |
| Wednesday | 5:00–10:00pm |
| Thursday | 5:00–11:00pm |
| Friday | 5:00pm–1:00am |
| Saturday | 12:00pm–1:00am |
| Sunday | 12:00–8:00pm |
Miami FL (7.3km)
5.00
Miami FL (12.9km)
3.90
Miami FL (13.7km)
4.80
Miami FL (13.7km)
4.70
Miami FL (13.9km)
4.60
Coral Gables FL (15.5km)
4.40
Miami FL (16.8km)
4.70
Doral FL (17.2km)
4.70
Doral FL (17.4km)
4.50
Miami FL (17.8km)
4.50
Miami FL (19.6km)
5.00
Coral Gables FL (20.1km)
4.50