★ 4.9 (9 reviews)
301 Market St, Apalachicola, FL 32320, USAReviewers praised Buoy Brewing Company for its welcoming atmosphere, friendly staff, and high-quality beers. The brewery's rustic charm and growing reputation made it an attractive spot to visit, with many looking forward to future visits.
| Beer | ABV | IBU |
|---|---|---|
| Whirlpool Hazy Pale | 4.8% | 16 |
| Fernwood Coffee Mild | 3.6% | 14 |
| Gulagubben Scandinavian | 4.2% | 25 |
| Classic West Coast IPA | 6.7% | 65 |
| Coastality | 5.0% | 33 |
| Undersea Blue | 4.0% | 9 |
| Bridge Effect | 5.5% | 51 |
| Undersea Gose | 4.0% | -- |
| Mosaic DH Blonde | 4.8% | 18 |
| Currant Swill | 5.5% | 10 |
| Homegrown - SMASH IPA | 4.9% | 40 |
| Discovery Coffee Mild | 3.7% | 11 |
| Stouty McStoutface | 5.8% | 27 |
| Fieldberry | 5.2% | -- |
| Lojo Lager | 4.6% | 10 |
| Ice Cold Lager | 4.8% | 10 |
| Fuzzy Peach Sour | 4.5% | 8 |
| Garden City Raspberry Sour | 4.9% | -- |
| Dryrish Stout | 4.9% | 29 |
| Vape Lord | 5.5% | 50 |
| Low Vis Hazy IPA | 6.4% | 30 |
| Downtown Dark Lager | 4.7% | 16 |
| Markplatz Pils | 4.9% | 30 |
| Garden City Jam | 3.9% | -- |
| Sea Things Gose | 4.9% | 10 |
| Day | Hours |
|---|---|
| Monday | 12:00–7:00pm |
| Tuesday | closed |
| Wednesday | 12:00–7:00pm |
| Thursday | 12:00–7:00pm |
| Friday | 12:00–8:00pm |
| Saturday | 12:00–8:00pm |
| Sunday | 12:00–7:00pm |
Apalachicola FL (0.8km)
5.00
Eastpoint FL (10.8km)
4.80
Mexico Beach FL (48.8km)
4.30