★ 4 (489 reviews)
555 S Anaheim Blvd, Anaheim, CA 92805, USAvillainsbrewingcompany.comDiscover Villains Brewing Company, where craft beer meets culinary rebellion. Born from a passion rooted in the stories of breweries and eateries past, we rebel against the ordinary, crafting tales one brew at a time. Our menu flaunts a medley of culinary creations and artistically concocted beers, each sip and bite a testament to our pursuit of delight. Savor the distinctive flavors that set us apart and experience a venue where each sip is a story, each bite a twist in the tale.
Villains Brewing Company offers unique food and beer options, excellent service, and a welcoming atmosphere, making it an ideal spot for families and groups of all ages, with reasonable prices and a variety of seating choices.
| Beer | ABV | IBU |
|---|---|---|
| Harmonic Resonance | 5.6% | -- |
| Krumholtz 2: Force of Nature | 8.8% | 25 |
| Tower of Opened Eyes | 8.5% | -- |
| Vivid Laser Eye God | 7.0% | -- |
| Bury the Teeth | 10.0% | -- |
| Special Herbs: El Dorado | 8.0% | -- |
| Special Herbs: Mosaic | 8.0% | -- |
| A Monument To All Your Sins | 8.5% | -- |
| Tattered Backstory | 6.7% | -- |
| Year Five | 7.0% | 20 |
| Peachfuzz | 4.8% | -- |
| Backyard Prince | 6.5% | -- |
| Crawling Out of the Fog | 8.5% | -- |
| Beatboxes VS Breakdowns | 10.5% | 35 |
| Villains Never Die (Strawberry/Blueberry/Raspberry) | 5.5% | -- |
| MADVILLAINS | 8.8% | -- |
| Neighbor Cat | 5.0% | -- |
| Krumholtz | 8.7% | -- |
| Ultimate Indulgence | 10.5% | -- |
| Golden Eyes | 6.9% | 30 |
| Rational Gaze | 10.5% | -- |
| Villains Never Die (Cara Cara Orange/Peach) | 5.5% | -- |
| That Splash Against My Hollow Bones | 7.0% | -- |
| Big Riff | 10.5% | -- |
| Glory, Gold And Glitter | 6.5% | 15 |
Villains Brewing Company offers various amenities for its customers. It has wheelchair accessible parking and entrance, restroom, and seating areas. Additionally, the brewery accepts debit cards and NFC payments, and has a free parking lot, while also providing delivery options and serving beer to patrons who choose to park on the street as well.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–12:00am |
| Saturday | 11:00am–12:00am |
| Sunday | 11:00am–10:00pm |
Anaheim CA (0.2km)
4.70
Anaheim CA (0.3km)
4.50
Anaheim CA (0.4km)
4.70
Anaheim CA (1.9km)
4.70
Anaheim CA (2.3km)
4.80
Anaheim CA (2.4km)
3.80
Anaheim CA (3.3km)
4.80
Anaheim CA (3.5km)
4.90
Anaheim CA (3.6km)
4.70
Orange CA (4.5km)
4.70
Anaheim CA (4.5km)
4.40
Anaheim CA (4.6km)
4.50