★ 4.7 (372 reviews)
2040 Guthrie Rd, Comox, BC V9M 3P6, Canadalandandseabrewing.caWelcome to Land & Sea Brewing Co., where the charm of Comox, BC, meets the art of craft beer and delicious eats. This isn't just a brewery; it's a gathering spot where community and passion come together. Savor our unique brews inspired by both ocean and land, paired with elevated pub fare that guarantees a flavorful experience.
Reviewers praised Land & Sea Brewing Company for its exceptional food quality, particularly the nachos, wings, and Hawaiian beef wrap. Beers and ciders were also well-received, with some enjoying specific offerings like the Ebb and Flow Hazy and porters/sours.
| Beer | ABV | IBU |
|---|---|---|
| G De Goudale Grand Cru Millésime (2024) - Houblon / Vic Secret | 7.9% | -- |
| G De Goudale Houblon Vic Secret | -- | -- |
| La Goudale 0.0 Jus de citron | -- | -- |
| La Blonde | -- | -- |
| La Branlée Ipa | 5.5% | -- |
| La Goudale Blanche | 4.5% | -- |
| De Goudale Grand Cru - Houblon Vic Secret | 7.9% | -- |
| La Divine Rubis | 5.0% | -- |
| Goudale Millesime 2025 | -- | -- |
| La Goudale Blonde A L'ancienne (2024) | 7.2% | 28 |
| Pays Gourmand Bière Blonde Hauts-de-France | 7.0% | 7 |
| Framboise | 2.8% | -- |
| Goudale Millesime 2024 Houblon Vic Secret | 7.9% | -- |
| Fluide Glacial | 6.2% | -- |
| La Goudale Triple | 9.0% | -- |
| La Campania Triple Blond | -- | -- |
| La Branlée Triple | -- | -- |
| Blonder Brau | 4.2% | -- |
| La Goudale Origine | 6.0% | -- |
| French Ale Biere Arques | 7.0% | -- |
| La Branlée ! Blonde | 6.2% | -- |
| G De Goudale Grand Cru - Nelson Sauvin & Citra (2025) | 7.9% | -- |
| La Biére Du Demon Super | 9.0% | -- |
| Summer Days Blonde Ale | 5.2% | -- |
| King Wood Heritage | 10.0% | -- |
Land & Sea Brewing Company Ltd. offers a welcoming environment for customers, with free parking options available. The brewery is also wheelchair accessible, providing easy entry and parking facilities. Visitors can enjoy their beers while taking advantage of these convenient amenities.
| Day | Hours |
|---|---|
| Monday | 12:00–10:00pm |
| Tuesday | 12:00–10:00pm |
| Wednesday | 12:00–10:00pm |
| Thursday | 12:00–10:00pm |
| Friday | 12:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–10:00pm |
Comox BC (1.9km)
4.50
Courtenay BC (3.4km)
4.50
Courtenay BC (4.4km)
4.60
Cumberland BC (10.1km)
4.70
Hornby Island BC (29.0km)
4.90
Powell River BC (34.6km)
4.60
Campbell River BC (43.8km)
4.50
Campbell River BC (45.4km)
4.50
Port Alberni BC (48.5km)
4.50
Port Alberni BC (48.8km)
4.80