★ 4.6 (915 reviews)
4300 Maw Rd, Armstrong, BC V0E 1B4, Canadafarmstrongcider.comPeople generally like Farmstrong Cider Company's farm-to-table dining, locally made ciders, and rustic atmosphere in an old heritage barn. They praise the food for being hearty, delicious, and well-made, with standout dishes like brisket sandwich and homemade potato salad.
| Beer | ABV | IBU |
|---|---|---|
| Pear Cider | 5.5% | -- |
| Cherry Cider | 5.5% | -- |
| Plum | 5.5% | -- |
| Oaked | 6.5% | -- |
| Hopped Apple | 5.5% | -- |
| Dry Apple | 5.5% | -- |
| Farmstrong Black Currant Cider | 5.5% | 6 |
| Harvest | 5.5% | -- |
| Rhubarb | 5.5% | -- |
| Dry | 6.0% | -- |
| Sweet Apple Cider | 5.5% | -- |
| Extra Dry | 5.5% | -- |
Farmstrong Cider Company offers wheelchair-accessible seating and restroom facilities for visitors with mobility needs. The brewery also accepts NFC payments, providing convenient options for patrons.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 12:00–8:00pm |
| Friday | 12:00–8:00pm |
| Saturday | 12:00–8:00pm |
| Sunday | 12:00–8:00pm |
Vernon BC (22.2km)
4.30
Vernon BC (22.4km)
3.20
Vernon BC (23.3km)
4.40
Salmon Arm BC (26.0km)
4.80
Salmon Arm BC (26.8km)
4.90
Salmon Arm BC (27.3km)
4.70