★ 4.9 (58 reviews)
33797 King Rd Unit C, Abbotsford, BC V2S 7P2, Canadacanuckempirebrewing.comDiscover Canuck Empire Brewing, where every day brings a unique twist. From discount pint Wednesdays to family-friendly Sundays with free ice cream for kids, this brewery offers more than just craft beer. Enjoy the perfect pairing of a pint and a grilled cheese on Saturdays or refill your growler on Thursdays with a 25% discount. The atmosphere is warm and inviting, perfect for offbeat Canadians who appreciate distinctive flavors and great deals.
Canuck Empire Brewing offers a welcoming atmosphere, unique beer selection, and friendly staff, making it a standout in Abbotsford. Reviews praise its cozy neighborhood feel, great tap selection, and exceptional customer service, earning it a must-try reputation.
| Beer | ABV | IBU |
|---|---|---|
| Sunrise To Sunset Saison | 5.8% | 27 |
| Brown Ale | 3.7% | 22 |
| Exploding Hazy IPA 2.0 | 6.0% | 42 |
| The Lost Pumpkin Patch Ale | 6.0% | 30 |
| Kiwi Hibiscus Sour | 4.3% | 15 |
| Spruce Hugger | 6.3% | 22 |
| Weapon-X Light Ale 0 | 4.3% | 17 |
| Creekside Coffee Stout | 5.2% | 40 |
| Blackberry Radler | 3.1% | -- |
| Juicy IPA | 6.0% | 67 |
| 11am | 4.2% | 16 |
| Crazy Red Head | 6.5% | 20 |
| Irish Red Ale | 6.1% | 33 |
| Dry Hopped Sour | 4.4% | 10 |
| Blonde Ale | 5.2% | 17 |
| Chili Chocolate Stout | 5.9% | 50 |
| White Towel Wit | 5.4% | 15 |
| English IPA | 5.8% | 61 |
| Johnny Pils | 5.0% | 30 |
| Brown Ale Girl | 5.1% | 22 |
| Exploding Hazy IPA 3.0 | 6.5% | 45 |
| Dill Pickle Gose | 4.5% | 12 |
| Stargazer Chamomile Wheat | 6.0% | 17 |
| Coast Trail Pale Ale | 5.5% | 35 |
| Rye Porter | 7.1% | 74 |
Canuck Empire Brewing offers various amenities for patrons with disabilities, including wheelchair-accessible parking and entrance. Seating areas are also available for those who need a break while enjoying their beverages on site. Additionally, restrooms are accessible for all visitors.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 3:00–8:00pm |
| Thursday | 3:00–8:00pm |
| Friday | 3:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–7:00pm |
Abbotsford BC (1.3km)
4.60
Abbotsford BC (1.7km)
4.50
Abbotsford BC (3.4km)
4.70
Abbotsford BC (7.0km)
4.70
Abbotsford BC (7.8km)
4.50
Mission BC (11.5km)
4.60
Deming WA (18.6km)
4.60
Langley Twp BC (20.7km)
4.90
Chilliwack BC (22.5km)
4.60
Chilliwack BC (23.7km)
4.50
Chilliwack BC (24.7km)
4.50
Chilliwack BC (27.3km)
4.30