★ 5 (14 reviews)
1221 Commerce Dr, Mountain Home, AR 72653, USAfacebook.comParlor Brewing is praised for its exceptional beer selection, with a wide range of options that cater to diverse tastes. The brewery's atmosphere, food menu, and friendly service are also highly commended, making it a standout destination in the area.
| Beer | ABV | IBU |
|---|---|---|
| Quantum Dankness | 6.7% | -- |
| Autofiction | 5.0% | -- |
| DDH Citra Enigma | 6.2% | -- |
| Parlor Pick'em | 7.6% | -- |
| Brew Days Past | 6.6% | -- |
| Swing Juice Session IPA | 5.0% | 35 |
| Wedding Day | 6.2% | -- |
| DDH Citra Nelson | 6.7% | -- |
| Mostly Oates | 6.0% | -- |
| Once A Leap Year | 4.0% | -- |
| Irish Hello | 7.2% | -- |
| Saquon Barley | 7.3% | -- |
| Amber Street | 5.7% | -- |
| You, Me And Capri | 7.5% | -- |
| Mo-Wit | 5.3% | -- |
| Brysun Stoutt | 4.2% | -- |
| Growing Roots | 6.9% | -- |
| Forever Hazy | 6.1% | -- |
| Angry Daryl | 5.0% | -- |
| Philly Sasquatch | 7.7% | -- |
| Working Dog | 6.0% | -- |
| Humble Nectar | 7.2% | -- |
| Humble Shimmy | 7.5% | -- |
| Mild Mild West | 3.9% | -- |
| Braver Hund | 4.8% | -- |
Parlor Brewing offers a welcoming atmosphere for visitors with amenities such as wheelchair-accessible parking and entrance. They also serve beer on-site, providing patrons with a convenient option for enjoying local craft beverages in a accessible environment.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 3:00–8:00pm |
| Thursday | 3:00–8:00pm |
| Friday | 3:00–8:00pm |
| Saturday | 12:00–8:00pm |
| Sunday | closed |
Mountain Home AR (2.6km)
4.60
Norfork AR (17.7km)
4.40
Big Flat AR (38.4km)
4.90