★ 4.3 (750 reviews)
159 W White Mountain Blvd, Lakeside, AZ 85929, USApinetopbeer.comReviewers praised Pinetop Brewing Company's excellent food, including French dip, grilled cheese, mac and cheese, fried pickles, New Mexico burger, and sweet & spicy wings, complemented by a great selection of craft beers and friendly service in a casual atmosphere.
| Beer | ABV | IBU |
|---|---|---|
| Belgian Dubbel | 7.8% | 31 |
| PBC Amber | 5.6% | 37 |
| Tripel Houblon IPA | 8.7% | 113 |
| Belgian IPA | 7.5% | 83 |
| Grand Cru | 7.7% | 43 |
| Pine Hop | 6.8% | -- |
| Grand Cru Festif | -- | -- |
| Red Flag Scotch Ale | 10.2% | 15 |
| Tailboard Blonde | 6.0% | 12 |
| Belgian Amber | 6.8% | 33 |
| Blonde Chardonnay | 7.3% | 31 |
| Mountain Fog | 6.7% | 40 |
| Juicy Belgian IPA | 7.5% | -- |
| Belgian Wit | 5.7% | 21 |
| West Coast IPA | 6.7% | 77 |
| Abbot | 8.5% | 53 |
| Blonde | 6.0% | 12 |
| Saison | 7.9% | 47 |
| Tripel | 8.7% | 43 |
| Imperial Stout On Maker's Mark Oak | 8.5% | 60 |
| Pale Ale | 5.4% | 39 |
| Saison Automne | 7.2% | 43 |
| Belgian Blonde | 7.0% | 31 |
| Ipa | 7.1% | -- |
| Bull Tag IPA | 6.7% | 67 |
Pinetop Brewing Company offers free parking and wheelchair accessible entrance and parking. Beer is served on site and accepted for payment via debit cards with NFC capabilities. No other amenities are listed.
| Day | Hours |
|---|---|
| Monday | 11:00am–8:00pm |
| Tuesday | 11:00am–8:00pm |
| Wednesday | 11:00am–8:00pm |
| Thursday | 11:00am–8:00pm |
| Friday | 11:00am–9:00pm |
| Saturday | 11:00am–9:00pm |
| Sunday | 11:00am–8:00pm |
Show Low AZ (16.9km)
3.50
Show Low AZ (25.1km)
3.70