★ 4.5 (623 reviews)
3270 AZ-87, Pine, AZ 85544, USAthatbrewery.comNestled in the high desert of Arizona, THAT Brewery offers a unique blend of expertly crafted beers and delicious, smoky eats. Their award-winning elk chili and house-smoked meats are perfect for pairing with their handcrafted brews like the Knotty Nut Brown Ale with locally-sourced pinecones. Dog-friendly and family-welcoming, the atmospherefeatures outdoor games and ample space for any gathering. Quirky details abound, such as using spent grain for local cattle feed and eco-conscious practices that make this brewery a gem for sustainability enthusiasts.
People enjoyed THAT Brewery & Pub for its pleasant atmosphere, with both indoor and outdoor seating options. Food options were praised, particularly the mac and cheese, smoked meat plate, and buffalo chicken dip. Service was consistently excellent.
| Beer | ABV | IBU |
|---|---|---|
| Strawberry Blonde | 5.2% | 28 |
| Red Rock Rye IPA | 6.0% | 87 |
| Dirty Verde | 8.4% | 98 |
| Coffee Porter | 6.0% | -- |
| Nebula Goat Milk Caramel Stout | 9.5% | -- |
| Arizona Trail Ale | 6.0% | 38 |
| Ryeteous Rye IPA | 5.5% | 82 |
| Monsoon Mud Stout | 5.0% | -- |
| Doppelsticke Altbier | 8.5% | 34 |
| Knotty Nut Brown | 6.0% | 35 |
| RoadRash IPA | 7.0% | 86 |
| Bearfoot Pale | 6.0% | 42 |
| Fossil Creek IPA | 4.1% | 55 |
| Goat Milk Caramel Stout | 9.3% | -- |
| Batch 98 | 9.0% | 98 |
| Mexican Lager | 4.5% | 18 |
| Batch 98 - 2017 | 9.0% | 98 |
| Perle Necklace | 5.0% | 44 |
| Russian Imperial | 9.7% | 57 |
| Coffee Blonde | 5.0% | -- |
| Fossil Creek Arizona IPA | 4.2% | 55 |
| Clearly That's Hazy | 7.0% | -- |
| Watermelon Dirty Verde | 8.5% | -- |
| Backwoods Blonde | 5.2% | 28 |
| THAT Amber | 4.5% | 30 |
THAT Brewery & Pub offers curbside pickup for convenient beer delivery. Patrons can enjoy food through takeout and dining services. The brewery is wheelchair accessible with parking options available, including free parking lots and street parking. Payment methods accepted include debit cards and NFC payments.
| Day | Hours |
|---|---|
| Monday | 11:00am–8:00pm |
| Tuesday | 11:00am–8:00pm |
| Wednesday | closed |
| Thursday | closed |
| Friday | 11:00am–8:00pm |
| Saturday | 11:00am–8:00pm |
| Sunday | 11:00am–8:00pm |
Camp Verde AZ (45.6km)
4.70