★ 4.7 (701 reviews)
2125 N 24th St, Phoenix, AZ 85008, USAwrenhousebrewing.comWren House Brewing Company offers a variety of high-quality beers, including sours, barrel-aged options, and lagers, impressing visitors with its unique flavor profiles. A welcoming atmosphere, complete with outdoor patio and indoor decor, complements the excellent brews.
| Beer | ABV | IBU |
|---|---|---|
| Festbier | 5.2% | -- |
| Sad Boy Wally | 10.5% | -- |
| Arizona Star | 5.6% | -- |
| Big Spill Pils | 4.7% | -- |
| Señor Gallo | 5.3% | -- |
| Dankworth IPA | 8.2% | 25 |
| Good Boy Wally | 10.0% | -- |
| Dino DNA | 6.5% | 50 |
| Kölsch | 5.2% | 25 |
| Wren House IPA | 7.0% | 80 |
| Bolo Tie Rye | 7.4% | 70 |
| Jomax | 6.9% | 25 |
| Horse Sense | 6.8% | -- |
| Lady Banks | 4.0% | 10 |
| Devil's Claw | 11.0% | -- |
| Wrenovation | 6.5% | 65 |
| Blue Quad Roller Skates | 7.6% | -- |
| Bad Boy Wally | 11.2% | -- |
| Spellbinder | 6.9% | -- |
| Valley Beer | 4.6% | -- |
| Pecan Pie Thief | 12.8% | -- |
| Black Caddis | 5.2% | -- |
| Who Hit John | 8.3% | -- |
| Dreamy Draw | 7.5% | -- |
| Sonorasaurus | 8.0% | -- |
Wren House Brewing Company offers free parking options for customers. The brewery is wheelchair accessible, with both entrance and parking accommodations available. They also serve beer and accept debit cards.
| Day | Hours |
|---|---|
| Monday | 12:00–10:00pm |
| Tuesday | 12:00–10:00pm |
| Wednesday | 12:00–10:00pm |
| Thursday | 12:00–10:00pm |
| Friday | 11:00am–12:00am |
| Saturday | 11:00am–12:00am |
| Sunday | 11:00am–9:00pm |
Phoenix AZ (2.8km)
4.70
Phoenix AZ (2.8km)
4.50
Phoenix AZ (3.2km)
4.60
Phoenix AZ (3.8km)
4.80
Phoenix AZ (4.3km)
4.70
Phoenix AZ (4.4km)
4.30
Phoenix AZ (4.7km)
4.70
Phoenix AZ (4.8km)
4.70
Phoenix AZ (5.1km)
4.30
Phoenix AZ (5.7km)
4.60
Phoenix AZ (5.7km)
4.90
Tempe AZ (8.7km)
4.80